Top 10 Milk producing Countries
| (millions tones) | ||||
| Country | 2013 | 2014 | 2015 | 2016 |
| India | 135.60 | 136.58 | 148.15 | 155.20 |
| United States of America | 91.27 | 91.87 | 94.48 | 95.35 |
| China | 40.19 | 41.64 | 42.53 | 45.03 |
| Pakistan | 39.11 | 38.94 | 41.00 | 42.00 |
| Brazil | 34.41 | 34.36 | 35.20 | 36.27 |
| Russian Federation | 30.52 | 30.92 | 30.03 | 29.99 |
| Germany | 30.30 | 31.37 | 31.88 | 29.40 |
| France | 24.45 | 25.31 | 25.37 | 22.70 |
| New Zealand | 18.88 | 20.17 | 21.99 | 21.52 |
| United Kingdom | 13.71 | 14.82 | 15.21 | 13.38 |
| World | 786.64 | 771.26 | 802.75 | 815.97 |
Sources: 1. CLAL Website
2. FAO Food Outlook June 2016
3. NDDB Dairy Statistics

References:
Extracted from “SOUVENIR- 45th Dairy Industry Conference & IIDE 2017”, (Bombay Convention & Exhibition Centre Goregaon East, Mumbai-400063) dated 16th to 18th February 2017. Page-58.
