College wise Seats Available for Consulting in Veterinary Council
List of Veterinary Colleges Which is Recognized By Veterinary Council of India
S.No. | NAME OF THE STATE | NAME OF VETY COLLEGE | 15% of SEATS | NAME OF THE UNIVERSITY |
1 | ASSAM | FACULTY OF VETERINARY SCIENCE, KHANAPARA, GUWAHATI, ASSAM – 781022 | 12 | ASSAM AGRICULTURAL UNIVERSITY JORHAT, ASSAM – 785013 |
2 | ANDHRA PRADESH | COLLEGE OF VETERINARY SCIENCE, TIRUPATI, CHITTOOR, ANDHRA PRADESH – 517502 | 11 | SRI VENKATESWARA VETERINARY UNIVERSITY, TIRUPATI, ANDHRA PRADESH – 517502 |
3 | ANDHRA PRADESH | N.T. RAMA RAO COLLEGE OF VETERINARY SCIENCE, GANNAVARAM, KRISHNA, ANDHRA PRADESH – 521101 | 11 | |
4 | ANDHRA PRADESH | COLLEGE OF VETERINARY SCIENCE PRODDATUR, ANDHRA PRADESH – 516360 | 11 | |
5 | BIHAR | BIHAR VETERINARY COLLEGE, PATNA – 800014 | 9 | BIHAR ANIMAL SCIENCES UNIVERSITY, PATNA, BIHAR – 800014 |
6 | CHHATTISGARH. | COLLEGE OF VETERINARY SCIENCE & ANIMAL HUSBANDRY, POST BOX NO. 6, ANJORA, DURG – 491001 | 12 | CHHATTISGARH KAMDHENU VISHWAVIDYALAYA, ANJORA, DURG, RAIPUR, CHHATTISGARH – 491001 |
7 | GUJARAT | COLLEGE OF VETERINARY SCIENCE AND ANIMAL HUSBANDRY, ANAND – 388001 | 9 | ANAND AGRICUTURAL UNIVERSITY, ANAND, GUJARAT – 388110 |
8 | GUJARAT | COLLEGE OF VETERINARY SCIENCE AND ANIMAL HUSBANDRY, SARDAR KRUSHINAGAR, GUJARAT – 385506 | 11 | S.K. NAGAR DANTIWADA AGRICULTURAL UNIVERSITY, SARDAR KRUSHINAGAR, GUJARAT – 385506 |
9 | GUJARAT | COLLEGE OF VETERINARY SCIENCE & ANIMAL HUSBANDRY, NAVSARI – 396450 | 12 | NAVSARI AGRICULTURAL UNIVERSITY, NAVSARI, GUJARAT – 396450 |
10 | GUJARAT | COLLEGE OF VETERINARY SCIENCE & ANIMAL HUSBANDRY, JUNAGADH – 362001 | 9 | JUNAGADH AGRICULTURAL UNIVERSITY, JUNAGADH, GUJARAT – 362001 |
11 | HIMACHAL PRADESH | DR. G. C. COLLEGE OF VETERINARY & ANIMAL SCIENCES, DIST. KANGRA, PALAMPUR, HIMACHAL PRADESH – 176062 | 9 | CHAUDHARY SARWAN KUMAR HIMACHAL PRADESH KRISHI VISHWA VIDYALAYA, PALAMPUR, HIMACHAL PRADESH – 176062 |
12 | HARYANA | COLLEGE OF VETERINARY SCIENCES, HISAR, HARYANA – 125004 | 11 | LALA LAJPAT RAI UNIVERSITY OF VETERINARY AND ANIMAL SCIENCES, HISAR, HARYANA – 125001 |
13 | HARYANA | INTERNATIONAL INSTITUTE OF VETERINARY EDUCATION AND RESEARCH, BAHU AKBARPUR, ROHTAK, HARYANA – 124001 | 12 | |
PRIVATE COLLEGE | ||||
14 | KARNATAKA | VETERINARY COLLEGE, HEBBAL, BANGALORE, KARNATAKA – 560024 | 11 | KARNATAKA VETERINARY, ANIMAL AND FISHERIES SCIENCES UNIVERSITY, NANDINAGAR, P.B. NO. 6, BIDAR, KARNATAKA – 585401 |
15 | KARNATAKA | VETERINARY COLLEGE, NANDINAGAR BIDAR, KARNATAKA – 585401 | 9 | |
16 | KARNATAKA | VETERINARY COLLEGE, VINOBA NAGAR, P.B. NO. 53, SHIVAMOGGA, KARNATAKA – 577204 | 12 | |
17 | KARNATAKA | VETERINARY COLLEGE, GOKULA, VIDYANAGAR, HASSAN, KARNATAKA – 573202 | 11 | |
18 | KERALA | COLLEGE OF VETERINARY & ANIMAL SCIENCES, MANNUTHY, P.O., THRISSUR, KERALA – 680651 | 12 | KERALA VETERINARY AND ANIMAL SCIENCES UNIVERSITY, DIRECTORATE, OF ACADEMIC AND RESEARCH, POOKODE, LAKKIDI, P.O. WAYANAD, KERALA – 673576 |
19 | KERALA | COLLEGE OF VETERINARY AND ANIMAL SCIENCES, POOKOT, LAKKIDI P.O., WAYANAD, KERALA – 673576 | 12 | |
20 | MADHYA PRADESH | COLLEGE OF VETERINARY SCIENCE & ANIMAL HUSBANDRY, JABALPUR, MADHYA PRADESH – 482001 | 12 | NANAJI DESHMUKH PASHU CHIKITSA VIGYAN VISHVIDYALAYA, SOUTH CIVIL LINES, JABALPUR, MADHYA PRADESH – 482001 |
21 | MADHYA PRADESH | COLLEGE OF VETERINARY SCIENCE & ANIMAL HUSBANDRY, DIST. INDORE, MHOW, MADHYA PRADESH – 453446 | 12 | |
22 | MADHYA PRADESH | COLLEGE OF VETERINARY SCIENCE AND ANIMAL HUSBANDRY, KUTHULIYA, DIST. REWA, MADHYA PRADESH – 486001 | 12 | |
23 | MAHARASHTRA. | COLLEGE OF VETERINARY & ANIMAL SCIENCES, PARBHANI, MAHARASHTRA – 431402 | 12 | MAHARASHTRA ANIMAL & FISHERY SCIENCES UNIVERSITY, SEMINARY HILLS, NAGPUR, MAHARASHTRA – 440001
|
24 | MAHARASHTRA. | NAGPUR VETERINARY COLLEGE, SEMINARY HILLS, NAGPUR, MAHARASHTRA – 440006 | 12 | |
25 | MAHARASHTRA. | BOMBAY VETERINARY COLLEGE, PAREL, MUMBAI, MAHARASHTRA – 400012 | 12 | |
26 | MAHARASHTRA. | COLLEGE OF VETERINARY AND ANIMAL SCIENCES, UDGIR, MAHARASHTRA – 413517 | 10 | |
27 | MAHARASHTRA. | K.N.P. COLLEGE OF VETERINARY SCIENCE, POST SHIRWAL, DIST. SATARA, MAHARASHTRA – 412801 | 9 | |
28 | MIZORAM | COLLEGE OF VETERINARY SCIENCE & ANIMAL HUSBANDRY, SELESIH, AIZAWL, MIZORAM – 796014 | 11 | CENTRAL AGRICULTURAL UNIVERSITY, IMPHAL, MANIPUR – 759004 |
29 | ODISHA | COLLEGE OF VETERINARY SCIENCE & ANIMAL HUSBANDRY, BHUBANESWAR, ODISHA – 751003 | 12 | ORISSA UNIVERSITY OF AGRICULTURAL AND TECHNOLOGY, BHUBANESWAR, ODISHA – 751003 |
30 | PONDICHERRY | RAJIV GANDHI COLLEGE OF VETERINARY & ANIMAL SCIENCES, KURUMBAPET, PUDUCHERRY – 605009 | 9 | PONDICHERRY UNIVERSITY, R. VENKATARAMAN NAGAR, KALAPET, PONDICHERRY – 605014 |
31 | PUNJAB | COLLEGE OF VETERINARY SCIENCE, LUDHIANA, PUNJAB – 141004 | 9 | GURU ANGAD DEV VETERINARY AND ANIMAL SCIENCES UNIVERSITY, LUDHIANA, PUNJAB – 141004 |
32 | PUNJAB | KHALSA COLLEGE OF ANIMAL AND VETERINARY SCIENCES, RAM TIRATH ROAD, AMRITSAR – 143002 | 9 | |
33 | RAJASTHAN | COLLEGE OF VETERINARY & ANIMAL SCIENCE, BIKANER, RAJASTHAN – 334002 | 12 | RAJASTHAN UNIVERSITY OF VETERINARY AND ANIMAL SCIENCES, NEAR DEEN DAYAL UPADHYAY CIRCLE, BIKANER, RAJASTHAN – 334001 |
34 | RAJASTHAN | ARAWALI VETERINARY COLLEGE, SIKAR, RAJASTHAN – 332001 | 9 | |
35 | RAJASTHAN | COLLEGE OF VETERINARY & ANIMAL SCIENCE, NAVANIA, UDAIPUR, RAJASTHAN – 313601 | 12 | |
36 | RAJASTHAN | ARAWALI VETERINARY COLLEGE, SIKAR, RAJASTHAN – 332001 | 12 | |
37 | TAMIL NADU | MADRAS VETERINARY COLLEGE, VEPERY HIGH ROAD, CHENNAI, TAMIL NADU – 600007 | 12 | TAMIL NADU VETERINARY AND ANIMAL SCIENCES UNIVERSITY, MADHAVARAM MILK COLONY CAMPUS, CHENNAI, TAMIL NADU – 600051 |
38 | TAMIL NADU | VETERINARY COLLEGE & RESEARCH INSTITUTE, NAMMAKKAL, TAMIL NADU – 637001 | 12 | |
39 | TAMIL NADU | VETERINARY COLLEGE & RESEARCH INSTITUTE, ORTHANADU, TAMIL NADU – 614625 | 12 | |
40 | TAMIL NADU | VETERINARY COLLEGE & RESEARCH INSTITUTE, TIRUNELVELI, TAMIL NADU – 627358 | 12 | |
41 | TELANGANA | COLLEGE OF VETERINARY SCIENCE, HYDERABAD, ANDHRA PRADESH – 500030 | 11 | PV NARSIMHA RAO TELANGANA VETERINARY UNIVERSITY, RAJENDRA NAGAR, HYDERABAD – 500030 |
42 | TELANGANA | COLLEGE OF VETERINARY SCIENCE KORUTLA, TELANGANA- 505326 | ||
43 | TELANGANA | COLLEGE OF VETERINARY SCIENCE, MAMNOOR, WARANGAL- 506166 | ||
44 | TRIPURA | COLLEGE OF VETERINARY SCIENCE AND ANIMAL HUSBANDRY, R.K. NAGAR, AGARTALA, TRIPURA – 799008 | 8 | TRIPURA UNIVERSITY, AGARTALA, TRIPURA – 799022 |
45 | UTTARAKHAND | COLLEGE OF VETERINARY AND ANIMAL SCIENCE, PANTNAGAR, DIST. UDHAM SINGH NAGAR, UTTARAKHAND – 263145 | 9 | GOBIND BALLABH PANT UNIVERSITY OF AGRICULTURAL & TECHNOLOGY, PANTNAGAR, DIST. UDHAM SINGH NAGAR, UTTARAKHAND – 263145 |
46 | UTTAR PRADESH | COLLEGE OF VETERINARY SCIENCE & ANIMAL HUSBANDRY, MATHURA, UTTAR PRADESH – 281001 | 12 | UTTAR PRADESH PANDIT DEEN DAYAL UPADHYAYA PASHU CHIKITSA VIGYAN VISHWAVIDYALAYA EVAM GOANUSANDHAN SANSTHAN, MATHURA, UTTAR PRADESH – 281001 |
47 | UTTAR PRADESH | COLLEGE OF VETERINARY SCIENCE & ANIMAL HUSBANDRY, KUMARGANJ, FAIZABAD, UTTAR PRADESH – 224229 | 8 | NARENDRA DEVA UNIVERSITY OF AGRICULTURAL & TECHNOLOGY, NARENDRA NAGAR, P.O. KUMARGANJ, FAIZABAD, UTTAR PRADESH – 224229 |
48 | BENGAL | FACULTY OF VETERINARY & ANIMAL SCIENCES, 37, KSHUDIRAM BOSE SARANI, BELGACHIA, KOATA, WEST BENGAL – 700037 | 12 | WEST BENGAL UNIVERSITY OF ANIMAL & FISHERY SCIENCES, 68, KSHUDIRAM BOSE SARANI, BELGACHIA, KOLKATA, WEST BENGAL – 700037 |
Note: Source of this information – This data collects from the site of the veterinary council of India.
Authors | |
Dr. K. R. Shingal
M.V.Sc., N.D.B.P.(IVRI) |
|
Dr. Rajesh Kumar
M.V.Sc., PGIVER, Jaipur |